Description
| Item number | Description | Quantity Unit |
| CT-STC-1080 | RAM 5500, WARNER CRANE BODY, 8K CRANE Quantity : 1.00 Serial number : SO-068126 | 1.00 ea |
| MUDFLAP | TRUCK MUDFLAP 24X30X14 | 1.00 |
| OPTION | 3/8 SPRING NUT | 4.00 |
| BOX | 10 TERMINAL JUNCTION BOX | 2.00 |
| DODGE CHASSIS | DODGE CHASSIS | 1.00 |
| OPTION | REST, BOOM SA 7.0″ AH 23″-35″ BASE WD=22.0″ 5000-60100 W/BC | 1.00 |
| OPTION | WS2132-M-DW-F-44H-50KK, CRANE BODY, 6K CRANE Serial Number: 25684 | 1.00 |
| OPTION | AIR RESERVOIR TANK 28 GALLON | 1.00 |
| OPTION | WELDMENT, TANK BULKHEAD, 6″ DEEP 32-gallon hydraulic reserv | 1.00 |
| OPTION | HOSE REEL, Blubird Dual Arm Retractable Rubber Air Hose Reel | 1.00 |
| OPTION | 700-82457-FITTINGKIT | 1.00 |
| OPTION | FILTER/REGULATOR/LUBRICATOR | 1.00 |
| PLUG | RV SOCKET NYLON TERMINAL PLUG | 1.00 |
| OPTION | BRACKET, 7 WAY PLUG, BLACK, POLLAK | 1.00 |
| OPTION | HARNESS, EXTENSION, 7 WAY | 1.00 |
| OPTION | SUPER SPRINGS, SSA 33.5, SINGLE SPRING | 1.00 |
| OPTION | PTO-RAM 5500, DIESEL | 1.00 |
| OPTION | LIFTMOORE 8K CRANE 8045DX-22 WP Serial Number: 23-14287DW2 | 1.00 |
| OPTION | PUMP FOR CS6BI8405D1SP PTO | 1.00 |
| OPTION | OUTRIGGER, 45K 42CHOHD-SFXHD Serial Number: X30-23-9229 | 1.00 |
| OPTION | BA440 Piston Hydraulic Compressor Serial Number: 134849 | 1.00 |
| OPTION | KIT, M1 BA440 2Q 300854 | 1.00 |
| OPTION | AVL HYDAC PRESSURE | 1.00 |
| OPTION | Switch Box With 12 Foot Cord 3 Bank – 9014a001 And | 1.00 |
| OPTION | DRSA-16W-3-2-1-16D-32.625-3.625 | 1.00 |
| OPTION | DRSA-20W-3-2-1-16D-3.2.625-3.625 | 1.00 |
| OPTION | XA A-B SELECTORKIT | 1.00 |
| OPTION | XA SUMMIT TANK KIT | 1.00 |
| OPTION | XA AIR-TANK KIT | 1.00 |
| OPTION | XA COMPARTMENT KIT | 1.00 |
| OPTION | XA COMPRESSOR KIT | 1.00 |
| OPTION | XA CRANE KIT | 1.00 |
| OPTION | XA HOSE-REELKIT | 1.00 |
| OPTION | XA OUTRIGGER KIT | 1.00 |
| OPTION | XA PUMP KIT | 1.00 |
| OPTION | XA T-RETURN KIT | 1.00 |
| OPTION | XA VALVE BODY KIT | 1.00 |
